District Clerk's Menu
Main Page Phone Numbers Forms Orders Court Fees TexasOnline eFiling Local Rules Of Administration Passports Expunctions Approved Counsel for Appointment in Criminal and Juvenile Cases [PDF]| CIVIL CASES | |
| District Court Civil Cases (Non-Family) | 237.00 |
| Any Court Civil Cases (Family) | 223.00 |
| District Court Divorce Cases | 238.00 |
| County Court Divorce Cases | 238.00 |
| County Court All Civil Cases (Non-Family) | 222.00 |
| OCCUPATIONAL DRIVERS LICENSE SUIT | |
| District Court | 237.00 |
| County Court | 222.00 |
| NONDISCLOSURE | |
| District Court | 265.00 |
| County Court | 250.00 |
| CHANGE OF NAME | |
| District Court | 222.00 |
| County Court | 222.00 |
| REMOVAL OF DISABILITIES | |
| District Court | 237.00 |
| County Court | 223.00 |
| POST JUDGEMENT WRIT OF GARNISHMENT | |
| District Court | 237.00 |
| County Court | 223.00 |
| ADOPTION CASES | |
| Adoption on a Minor District Court | 238.00 |
| Adoption on an Adult District Court | 222.00 |
| Adoption on a Minor County Court | 238.00 |
| Adoption on an Adult County Court | 222.00 |
| NON-FAMILY CASE TRANSFERRED IN FROM ANOTHER COUNTY | |
| District Court | 237.00 |
| County Court | 222.00 |
| FAMILY CASE TRANSFERRED IN FROM ANOTHER COUNTY | 45.00 |
| CIVIL CASES TRANSFERRED TO ANOTHER COUNTY | 1.00 per page |
| Cross Action, Intervention or Contempt Action Filed | |
| Civil (Non-Family) - District | 40.00 |
| Civil (Non-Family) - County | 30.00 |
| Family Law | 20.00 |
| Interrogatories In Aid of Judgment | 15.00 |
| Motion for New Trial - District | 40.00 |
| Motion for New Trial - County | 30.00 |
| Motion for Transfer (Family) | 20.00 |
| Motion for Transfer (Non-Family) - District | 40.00 |
| Motion for Transfer (Non-Family) - County | 30.00 |
| Issuing of Citation (per instrument) | 8.00 |
| Issuing Order of Withholding | 15.00 |
| Issuing of Subpoena | 8.00 |
| Issuing Each Commission, Writ of Execution, Order of Sale or Writ of Sequestration | 8.00 |
| Issuing Abstract of Judgment | 8.00 |
| Issuing of Writ of Garnishment | 8.00 |
| Issuing Writ of Attachment | 8.00 |
| Issuing of Citation for Secretary of State | 12.00 |
| Local Sheriff's Fee | 60.00 |
| Local Sheriff's Fee on any Writ | 100.00 |
| Jury Fee for Jury Trial | 30.00 |
| Filing Cost Bond | 4.00 |
| Reinstate from Group Dismissal | 15.00 |
| Issuing Notice of Hearing | 8.00 |
| Issuing Temporary Restraining Order | 8.00 |
| Motion to Modify (Family) | 20.00 |
| Motion to Enforce (Family) | 20.00 |
| Motion for Contempt (Family) | 20.00 |
| Writ of Withholding | 15.00 |
| Precept | 8.00 |
| COPIES | |
| Per Page | 0.50 |
| Certified Copies, Per Page | 1.00 |
| Number of Copies | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Certified Mail of Petition | $4.65 | $9.30 | $13.95 | $18.60 | $23.25 | $27.90 | $32.55 | $37.20 | $41.85 | $46.50 |
| Certified Copy of Order | $4.00 | $8.00 | $12.00 | $16.00 | $20.00 | $24.00 | $28.00 | $32.00 | $36.00 | $40.00 |
| Certified Mail of Order | $4.65 | $9.30 | $13.95 | $18.60 | $23.25 | $27.90 | $32.55 | $37.20 | $41.85 | $46.50 |
| Subtotal | $13.30 | $26.60 | $39.90 | $53.20 | $66.50 | $79.80 | $93.10 | $106.40 | $119.70 | $133.00 |
| Filing of Original Petition (breakdown of costs is below) |
$237.00 | $237.00 | $237.00 | $237.00 | $237.00 | $237.00 | $237.00 | $237.00 | $237.00 | $237.00 |
| TOTAL | $250.30 | $263.60 | $276.90 | $290.20 | $303.50 | $316.80 | $330.10 | $343.40 | $356.70 | $370.00 |
| BREAKDOWN OF BASE COST | |
| Clerk's Fee | 50.00 |
| State Judicial Fund | 50.00 |
| Sheriff's Jury Fee | 5.00 |
| Law Library | 20.00 |
| Records Preservation Fund | 10.00 |
| Security Fee | 5.00 |
| Court Reporter's Fee | 15.00 |
| Alternative Dispute Resolution System | 15.00 |
| Basic Civil Legal Fee | 10.00 |
| Support for Judiciary Fee | 42.00 |
| District Court Archival Fee | 5.00 |
| Records Preservation Fee | 10.00 |
| Total Base Cost | $237.00 |