The Brazos County Treasurer's Reports may be viewed by following the links below. This will open a new window for viewing.
| Report | Approval |
|---|---|
| December 2011 Treasurer's Report [PDF] | December 2011 Approval [PDF] |
| November 2011 Treasurer's Report [PDF] | November 2011 Approval [PDF] |
| October 2011 Treasurer's Report [PDF] | October 2011 Approval [PDF] |
| September 2011 Treasurer's Report [PDF] | September 2011 Approval [PDF] |
| August 2011 Treasurer's Report [PDF] | August 2011 Approval [PDF] |
| July 2011 Treasurer's Report [PDF] | July 2011 Approval [PDF] |
| June 2011 Treasurer's Report [PDF] | June 2011 Approval [PDF] |
| May 2011 Treasurer's Report [PDF] | May 2011 Approval [PDF] |
| April 2011 Treasurer's Report [PDF] | April 2011 Approval [PDF] |
| March 2011 Treasurer's Report [PDF] | March 2011 Approval [PDF] |
| February 2011 Treasurer's Report [PDF] | February 2011 Approval [PDF] |
| January 2011 Treasurer's Report [PDF] | January 2011 Approval [PDF] |
| December 2010 Treasurer's Report [PDF] | December 2010 Approval [PDF] |
The Brazos County Investment Quarterly Report may be viewed by following the links below. This will open a new window for viewing.
These documents are in the Adobe Acrobat pdf format. The Acrobat Reader is available free of charge. To download the reader, click on the icon below.